DEN-SKY LIVE 

AAVA (emulated) edge device

Boat view
Status
online
last beat 2026-07-28T16:11:22Z
Uptime
since last boot
Edge version
0.1.0
running build
Disk used
43%

Buffer

write-reduction ring
Buffer mode
Spill on disk
Snapshot seq
RAM ring

Buffer detail is reported by the edge heartbeat; snapshot sequence updates live.

Bus health

can0
CAN state
STALE
RX frames
59450
RX errors
0
Files pending
0

Gateway power

Cleanly powers the AAVA (emulated) gateway off — the filesystem is unmounted safely, so logs and the write buffer are not corrupted. The device will not restart on its own: someone must physically power it back on at the boat. You lose live telemetry and remote access until then.

Recent commands

No commands sent yet.

Heartbeat history

TimeUptimeDisk %CAN stateRX framesRX errorsPendingVersion
2026-07-28T16:11:22Z 19050 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:10:52Z 19020 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:10:22Z 18990 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:09:52Z 18960 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:09:22Z 18930 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:08:52Z 18900 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:08:22Z 18870 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:07:52Z 18840 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:07:22Z 18810 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:06:52Z 18780 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:06:22Z 18750 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:05:52Z 18720 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:05:22Z 18690 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:04:52Z 18660 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:04:22Z 18630 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:03:52Z 18600 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:03:22Z 18570 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:02:52Z 18540 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:02:22Z 18510 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:01:52Z 18480 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:01:22Z 18450 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:00:52Z 18420 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T16:00:22Z 18390 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:59:52Z 18360 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:59:22Z 18330 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:58:52Z 18300 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:58:22Z 18270 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:57:52Z 18240 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:57:22Z 18210 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:56:52Z 18180 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:56:22Z 18150 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:55:52Z 18120 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:55:22Z 18090 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:54:52Z 18060 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:54:22Z 18030 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:53:52Z 18000 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:53:22Z 17970 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:52:52Z 17940 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:52:22Z 17910 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:51:52Z 17880 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:51:22Z 17850 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:50:52Z 17820 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:50:22Z 17790 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:49:52Z 17760 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:49:22Z 17730 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:48:52Z 17700 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:48:22Z 17670 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:47:52Z 17640 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:47:22Z 17610 s 43.5 STALE 59450 0 0 0.1.0
2026-07-28T15:46:52Z 17580 s 43.5 STALE 59450 0 0 0.1.0

Device census ISO address claims

Source addrNAME (raw, hex)Last seen
200C064A00059A0DA412026-07-28T11:03:38Z